
Angers SCO
BTTS YES PROFIT
+503.00
(ROI: 13.59%)
(Hit rate: 62.16%)
BTTS NO PROFIT
-986.00
(ROI: -26.65%)
(Hit rate: 37.84%)
2.5 UNDER PROFIT
-1718.00
(ROI: -46.43%)
(Hit rate: 29.73%)
2.5 OVER PROFIT
+1306.00
(ROI: 35.3%)
(Hit rate: 70.27%)
Result
Date | League | Status | H/A | VS | Score | Result | 2.5 U/O | BTTS |
---|---|---|---|---|---|---|---|---|
2022-08-07 13:00:00 | Ligue 1 | FT | Nantes | 0-0 | D | |||
2022-08-14 13:00:00 | Ligue 1 | FT | Auxerre | 2-2 | D | |||
2022-08-21 13:00:00 | Ligue 1 | FT | Brest | 3-1 | L | |||
2022-08-28 13:00:00 | Ligue 1 | FT | Troyes | 3-1 | L | |||
2022-08-31 17:00:00 | Ligue 1 | FT | Reims | 4-2 | L | |||
2022-09-03 17:00:00 | Ligue 1 | FT | Olympique Lyonnais | 5-0 | L | |||
2022-09-11 13:00:00 | Ligue 1 | FT | Montpellier | 1-2 | W | |||
2022-09-18 13:00:00 | Ligue 1 | FT | Nice | 0-1 | W | |||
2022-09-30 19:00:00 | Ligue 1 | FT | Olympique Marseille | 3-0 | L | |||
2022-10-09 13:00:00 | Ligue 1 | FT | Strasbourg | 3-2 | L | |||
2022-10-16 11:00:00 | Ligue 1 | FT | Toulouse | 3-2 | L | |||
2022-10-23 11:00:00 | Ligue 1 | FT | Rennes | 2-1 | L | |||
2022-10-30 14:00:00 | Ligue 1 | FT | Monaco | 2-0 | L | |||
2022-11-05 20:00:00 | Ligue 1 | FT | Lens | 2-1 | L | |||
2022-11-13 14:00:00 | Ligue 1 | FT | Lille | 1-0 | L | |||
2022-12-28 14:00:00 | Ligue 1 | FT | Ajaccio | 1-0 | L | |||
2023-01-01 14:00:00 | Ligue 1 | FT | Lorient | 2-1 | L | |||
2023-01-11 20:00:00 | Ligue 1 | FT | Paris Saint Germain | 2-0 | L | |||
2023-01-15 14:00:00 | Ligue 1 | FT | Clermont | 2-1 | L | |||
2023-01-29 14:00:00 | Ligue 1 | FT | Brest | 4-0 | L | |||
2023-02-01 18:00:00 | Ligue 1 | FT | Ajaccio | 2-1 | L | |||
2023-02-05 14:00:00 | Ligue 1 | FT | Lorient | 0-0 | D | |||
2023-02-12 14:00:00 | Ligue 1 | FT | Auxerre | 1-1 | D | |||
2023-02-18 20:00:00 | Ligue 1 | FT | Strasbourg | 2-1 | L | |||
2023-02-25 16:00:00 | Ligue 1 | FT | Olympique Lyonnais | 3-1 | L | |||
2023-03-05 14:00:00 | Ligue 1 | FT | Montpellier | 5-0 | L | |||
2023-03-12 14:00:00 | Ligue 1 | FT | Toulouse | 2-0 | L | |||
2023-03-18 20:00:00 | Ligue 1 | FT | Lens | 3-0 | L | |||
2023-04-02 13:00:00 | Ligue 1 | FT | Nice | 1-1 | D | |||
2023-04-08 15:00:00 | Ligue 1 | FT | Lille | 0-1 | W | |||
2023-04-16 13:00:00 | Ligue 1 | FT | Clermont | 2-1 | L | |||
2023-04-21 19:00:00 | Ligue 1 | FT | Paris Saint Germain | 2-1 | L | |||
2023-04-30 13:00:00 | Ligue 1 | FT | Rennes | 4-2 | L | |||
2023-05-07 11:00:00 | Ligue 1 | FT | Monaco | 2-1 | L | |||
2023-05-14 18:45:00 | Ligue 1 | FT | Olympique Marseille | 3-1 | L | |||
2023-05-21 13:00:00 | Ligue 1 | FT | Reims | 2-2 | D | |||
2023-05-27 19:00:00 | Ligue 1 | FT | Troyes | 1-2 | W |
UPCOMING MATCHES
Date
Match
2023-06-03
Nantes vs Angers SCO