Clermont logo

Clermont

BTTS YES PROFIT

+147.00
(ROI: 3.87%)
(Hit rate: 55.26%)

BTTS NO PROFIT

-505.00
(ROI: -13.29%)
(Hit rate: 44.74%)

2.5 UNDER PROFIT

+62.00
(ROI: 1.63%)
(Hit rate: 52.63%)

2.5 OVER PROFIT

+142.00
(ROI: 3.74%)
(Hit rate: 47.37%)

Result

Date League Status H/A VS Score Result 2.5 U/O BTTS
2022-08-06 19:00:00 Ligue 1 FT HOME Paris Saint Germain 5-0 L
2022-08-14 13:00:00 Ligue 1 FT AWAY Reims 2-4 W
2022-08-21 13:00:00 Ligue 1 FT HOME Nice 0-1 W
2022-08-28 13:00:00 Ligue 1 FT AWAY Lorient 2-1 L
2022-08-31 19:00:00 Ligue 1 FT AWAY Olympique Marseille 1-0 L
2022-09-04 13:00:00 Ligue 1 FT HOME Toulouse 0-2 W
2022-09-11 11:00:00 Ligue 1 FT AWAY Strasbourg 0-0 D
2022-09-18 13:00:00 Ligue 1 FT HOME Troyes 3-1 L
2022-10-02 13:00:00 Ligue 1 FT AWAY Ajaccio 1-3 W
2022-10-09 13:00:00 Ligue 1 FT HOME Auxerre 1-2 W
2022-10-16 15:05:00 Ligue 1 FT AWAY Monaco 1-1 D
2022-10-23 13:00:00 Ligue 1 FT HOME Brest 3-1 L
2022-10-30 14:00:00 Ligue 1 FT AWAY Nantes 1-1 D
2022-11-06 14:00:00 Ligue 1 FT HOME Montpellier 1-1 D
2022-11-12 16:00:00 Ligue 1 FT AWAY Lens 2-1 L
2022-12-28 18:00:00 Ligue 1 FT HOME Lille 2-0 L
2023-01-01 16:00:00 Ligue 1 FT AWAY Olympique Lyonnais 0-1 W
2023-01-11 18:00:00 Ligue 1 FT HOME Rennes 1-2 W
2023-01-15 14:00:00 Ligue 1 FT AWAY Angers SCO 1-2 W
2023-01-29 14:00:00 Ligue 1 FT HOME Nantes 0-0 D
2023-02-01 18:00:00 Ligue 1 FT AWAY Lille 0-0 D
2023-02-05 12:00:00 Ligue 1 FT HOME Monaco 2-0 L
2023-02-11 20:45:00 Ligue 1 FT HOME Olympique Marseille 2-0 L
2023-02-19 14:00:00 Ligue 1 FT AWAY Rennes 2-0 L
2023-02-26 14:00:00 Ligue 1 FT HOME Strasbourg 1-1 D
2023-03-05 14:00:00 Ligue 1 FT AWAY Toulouse 0-1 W
2023-03-12 12:00:00 Ligue 1 FT HOME Lens 4-0 L
2023-03-19 14:00:00 Ligue 1 FT AWAY Montpellier 2-1 L
2023-04-02 13:00:00 Ligue 1 FT HOME Ajaccio 1-2 W
2023-04-09 13:00:00 Ligue 1 FT AWAY Troyes 0-2 W
2023-04-16 13:00:00 Ligue 1 FT HOME Angers SCO 1-2 W
2023-04-23 13:00:00 Ligue 1 FT AWAY Nice 1-2 W
2023-04-30 13:00:00 Ligue 1 FT HOME Reims 0-1 W
2023-05-07 13:00:00 Ligue 1 FT AWAY Auxerre 1-1 D
2023-05-14 11:00:00 Ligue 1 FT HOME Olympique Lyonnais 1-2 W
2023-05-21 13:00:00 Ligue 1 FT AWAY Brest 2-1 L
2023-05-27 19:00:00 Ligue 1 FT HOME Lorient 0-2 W
2023-06-03 19:00:00 Ligue 1 FT AWAY Paris Saint Germain 2-3 W