Lens logo

Lens

BTTS YES PROFIT

-20.00
(ROI: -0.53%)
(Hit rate: 55.26%)

BTTS NO PROFIT

-385.00
(ROI: -10.13%)
(Hit rate: 44.74%)

2.5 UNDER PROFIT

-295.00
(ROI: -7.76%)
(Hit rate: 44.74%)

2.5 OVER PROFIT

+14.00
(ROI: 0.37%)
(Hit rate: 55.26%)

Result

Date League Status H/A VS Score Result 2.5 U/O BTTS
2022-08-07 13:00:00 Ligue 1 FT HOME Brest 2-3 W
2022-08-14 13:00:00 Ligue 1 FT AWAY Ajaccio 0-0 D
2022-08-20 15:00:00 Ligue 1 FT AWAY Monaco 1-4 W
2022-08-27 19:00:00 Ligue 1 FT HOME Rennes 1-2 W
2022-08-31 19:00:00 Ligue 1 FT HOME Lorient 2-5 W
2022-09-04 13:00:00 Ligue 1 FT AWAY Reims 1-1 D
2022-09-09 19:00:00 Ligue 1 FT HOME Troyes 0-1 W
2022-09-18 15:05:00 Ligue 1 FT AWAY Nantes 0-0 D
2022-10-02 18:45:00 Ligue 1 FT HOME Olympique Lyonnais 0-1 W
2022-10-09 18:45:00 Ligue 1 FT AWAY Lille 1-0 L
2022-10-15 19:00:00 Ligue 1 FT HOME Montpellier 0-1 W
2022-10-22 19:00:00 Ligue 1 FT AWAY Olympique Marseille 0-1 W
2022-10-28 19:00:00 Ligue 1 FT HOME Toulouse 0-3 W
2022-11-05 20:00:00 Ligue 1 FT AWAY Angers SCO 1-2 W
2022-11-12 16:00:00 Ligue 1 FT HOME Clermont 1-2 W
2022-12-29 20:00:00 Ligue 1 FT AWAY Nice 0-0 D
2023-01-01 19:45:00 Ligue 1 FT HOME Paris Saint Germain 1-3 W
2023-01-11 20:00:00 Ligue 1 FT AWAY Strasbourg 2-2 D
2023-01-14 16:00:00 Ligue 1 FT HOME Auxerre 0-1 W
2023-01-28 16:00:00 Ligue 1 FT AWAY Troyes 1-1 D
2023-02-01 20:00:00 Ligue 1 FT HOME Nice 1-0 L
2023-02-05 16:05:00 Ligue 1 FT AWAY Brest 1-1 D
2023-02-12 19:45:00 Ligue 1 FT AWAY Olympique Lyonnais 2-1 L
2023-02-19 16:05:00 Ligue 1 FT HOME Nantes 1-3 W
2023-02-25 20:00:00 Ligue 1 FT AWAY Montpellier 1-1 D
2023-03-04 16:00:00 Ligue 1 FT HOME Lille 1-1 D
2023-03-12 12:00:00 Ligue 1 FT AWAY Clermont 0-4 W
2023-03-18 20:00:00 Ligue 1 FT HOME Angers SCO 0-3 W
2023-04-01 19:00:00 Ligue 1 FT AWAY Rennes 0-1 W
2023-04-07 19:00:00 Ligue 1 FT HOME Strasbourg 1-2 W
2023-04-15 19:00:00 Ligue 1 FT AWAY Paris Saint Germain 3-1 L
2023-04-22 19:00:00 Ligue 1 FT HOME Monaco 0-3 W
2023-05-02 19:00:00 Ligue 1 FT AWAY Toulouse 0-1 W
2023-05-06 19:00:00 Ligue 1 FT HOME Olympique Marseille 1-2 W
2023-05-12 19:00:00 Ligue 1 FT HOME Reims 1-2 W
2023-05-21 15:05:00 Ligue 1 FT AWAY Lorient 1-3 W
2023-05-27 19:00:00 Ligue 1 FT HOME Ajaccio 0-3 W
2023-06-03 19:00:00 Ligue 1 FT AWAY Auxerre 1-3 W