Lorient logo

Lorient

BTTS YES PROFIT

+578.00
(ROI: 15.21%)
(Hit rate: 65.79%)

BTTS NO PROFIT

-1215.00
(ROI: -31.97%)
(Hit rate: 34.21%)

2.5 UNDER PROFIT

-821.00
(ROI: -21.61%)
(Hit rate: 39.47%)

2.5 OVER PROFIT

+562.00
(ROI: 14.79%)
(Hit rate: 60.53%)

Result

Date League Status H/A VS Score Result 2.5 U/O BTTS
2022-08-07 15:05:00 Ligue 1 FT AWAY Rennes 0-1 W
2022-08-21 13:00:00 Ligue 1 FT AWAY Toulouse 2-2 D
2022-08-28 13:00:00 Ligue 1 FT HOME Clermont 1-2 W
2022-08-31 19:00:00 Ligue 1 FT AWAY Lens 5-2 L
2022-09-04 13:00:00 Ligue 1 FT AWAY Ajaccio 0-1 W
2022-09-07 17:00:00 Ligue 1 FT HOME Olympique Lyonnais 1-3 W
2022-09-11 13:00:00 Ligue 1 FT HOME Nantes 2-3 W
2022-09-16 19:00:00 Ligue 1 FT AWAY Auxerre 1-3 W
2022-10-02 11:00:00 Ligue 1 FT HOME Lille 1-2 W
2022-10-09 13:00:00 Ligue 1 FT AWAY Brest 1-2 W
2022-10-15 15:00:00 Ligue 1 FT HOME Reims 0-0 D
2022-10-23 13:00:00 Ligue 1 FT AWAY Troyes 2-2 D
2022-10-30 16:05:00 Ligue 1 FT HOME Nice 2-1 L
2022-11-06 12:00:00 Ligue 1 FT HOME Paris Saint Germain 2-1 L
2022-11-13 16:05:00 Ligue 1 FT AWAY Strasbourg 1-1 D
2022-12-29 16:00:00 Ligue 1 FT HOME Montpellier 2-0 L
2023-01-01 14:00:00 Ligue 1 FT AWAY Angers SCO 1-2 W
2023-01-11 20:00:00 Ligue 1 FT HOME Monaco 2-2 D
2023-01-14 18:00:00 Ligue 1 FT AWAY Olympique Marseille 3-1 L
2023-01-27 20:00:00 Ligue 1 FT HOME Rennes 1-2 W
2023-02-01 18:00:00 Ligue 1 FT AWAY Reims 4-2 L
2023-02-05 14:00:00 Ligue 1 FT HOME Angers SCO 0-0 D
2023-02-12 16:05:00 Ligue 1 FT AWAY Nantes 1-0 L
2023-02-19 14:00:00 Ligue 1 FT HOME Ajaccio 0-3 W
2023-02-26 12:00:00 Ligue 1 FT HOME Auxerre 1-0 L
2023-03-05 16:05:00 Ligue 1 FT AWAY Olympique Lyonnais 0-0 D
2023-03-12 14:00:00 Ligue 1 FT HOME Troyes 0-2 W
2023-03-19 14:00:00 Ligue 1 FT AWAY Nice 1-1 D
2023-04-02 11:00:00 Ligue 1 FT AWAY Lille 3-1 L
2023-04-09 18:45:00 Ligue 1 FT HOME Olympique Marseille 0-0 D
2023-04-16 15:05:00 Ligue 1 FT AWAY Monaco 3-1 L
2023-04-23 13:00:00 Ligue 1 FT HOME Toulouse 1-0 L
2023-04-30 15:05:00 Ligue 1 FT AWAY Paris Saint Germain 1-3 W
2023-05-07 13:00:00 Ligue 1 FT HOME Brest 1-2 W
2023-05-14 13:00:00 Ligue 1 FT AWAY Montpellier 1-1 D
2023-05-21 15:05:00 Ligue 1 FT HOME Lens 3-1 L
2023-05-27 19:00:00 Ligue 1 FT AWAY Clermont 2-0 L
2023-06-03 19:00:00 Ligue 1 FT HOME Strasbourg 1-2 W