
Strasbourg
BTTS YES PROFIT
+1052.00
(ROI: 28.43%)
(Hit rate: 70.27%)
BTTS NO PROFIT
-1528.00
(ROI: -41.3%)
(Hit rate: 29.73%)
2.5 UNDER PROFIT
+3.00
(ROI: 0.08%)
(Hit rate: 45.95%)
2.5 OVER PROFIT
-186.00
(ROI: -5.03%)
(Hit rate: 54.05%)
Result
Date | League | Status | H/A | VS | Score | Result | 2.5 U/O | BTTS |
---|---|---|---|---|---|---|---|---|
2022-08-06 15:00:00 | Ligue 1 | FT | Monaco | 2-1 | L | |||
2022-08-14 15:05:00 | Ligue 1 | FT | Nice | 1-1 | D | |||
2022-08-21 11:00:00 | Ligue 1 | FT | Reims | 1-1 | D | |||
2022-08-27 15:00:00 | Ligue 1 | FT | Auxerre | 1-0 | L | |||
2022-08-31 17:00:00 | Ligue 1 | FT | Nantes | 1-1 | D | |||
2022-09-04 13:00:00 | Ligue 1 | FT | Brest | 1-1 | D | |||
2022-09-11 11:00:00 | Ligue 1 | FT | Clermont | 0-0 | D | |||
2022-09-17 15:00:00 | Ligue 1 | FT | Montpellier | 2-1 | L | |||
2022-10-01 15:00:00 | Ligue 1 | FT | Rennes | 3-1 | L | |||
2022-10-09 13:00:00 | Ligue 1 | FT | Angers SCO | 2-3 | W | |||
2022-10-14 19:00:00 | Ligue 1 | FT | Lille | 3-0 | L | |||
2022-10-23 13:00:00 | Ligue 1 | FT | Toulouse | 2-2 | D | |||
2022-10-29 19:00:00 | Ligue 1 | FT | Olympique Marseille | 2-2 | D | |||
2022-11-05 16:00:00 | Ligue 1 | FT | Ajaccio | 4-2 | L | |||
2022-11-13 16:05:00 | Ligue 1 | FT | Lorient | 1-1 | D | |||
2022-12-28 20:00:00 | Ligue 1 | FT | Paris Saint Germain | 2-1 | L | |||
2023-01-02 14:00:00 | Ligue 1 | FT | Troyes | 3-2 | L | |||
2023-01-11 20:00:00 | Ligue 1 | FT | Lens | 2-2 | D | |||
2023-01-14 20:00:00 | Ligue 1 | FT | Olympique Lyonnais | 1-2 | W | |||
2023-01-29 14:00:00 | Ligue 1 | FT | Toulouse | 2-1 | L | |||
2023-02-01 20:00:00 | Ligue 1 | FT | Rennes | 3-0 | L | |||
2023-02-05 14:00:00 | Ligue 1 | FT | Montpellier | 0-2 | W | |||
2023-02-12 14:00:00 | Ligue 1 | FT | Lille | 2-0 | L | |||
2023-02-18 20:00:00 | Ligue 1 | FT | Angers SCO | 1-2 | W | |||
2023-02-26 14:00:00 | Ligue 1 | FT | Clermont | 1-1 | D | |||
2023-03-05 14:00:00 | Ligue 1 | FT | Brest | 1-0 | L | |||
2023-03-12 19:45:00 | Ligue 1 | FT | Olympique Marseille | 2-2 | D | |||
2023-03-19 14:00:00 | Ligue 1 | FT | Auxerre | 0-2 | W | |||
2023-04-02 15:05:00 | Ligue 1 | FT | Monaco | 4-3 | L | |||
2023-04-07 19:00:00 | Ligue 1 | FT | Lens | 2-1 | L | |||
2023-04-16 13:00:00 | Ligue 1 | FT | Ajaccio | 1-3 | W | |||
2023-04-23 11:00:00 | Ligue 1 | FT | Reims | 0-2 | W | |||
2023-04-28 19:00:00 | Ligue 1 | FT | Olympique Lyonnais | 2-1 | L | |||
2023-05-07 13:00:00 | Ligue 1 | FT | Nantes | 0-2 | W | |||
2023-05-13 15:00:00 | Ligue 1 | FT | Nice | 0-2 | W | |||
2023-05-21 13:00:00 | Ligue 1 | FT | Troyes | 1-1 | D | |||
2023-05-27 19:00:00 | Ligue 1 | FT | Paris Saint Germain | 1-1 | D |
UPCOMING MATCHES
Date
Match
2023-06-03
Lorient vs Strasbourg