
Atlético San Luis
BTTS YES PROFIT
-59.00
(ROI: -2.81%)
(Hit rate: 52.38%)
BTTS NO PROFIT
-162.00
(ROI: -7.71%)
(Hit rate: 47.62%)
2.5 UNDER PROFIT
-77.00
(ROI: -3.67%)
(Hit rate: 52.38%)
2.5 OVER PROFIT
-111.00
(ROI: -5.29%)
(Hit rate: 47.62%)
Result
Date | League | Status | H/A | VS | Score | Result | 2.5 U/O | BTTS |
---|---|---|---|---|---|---|---|---|
2022-07-03 22:00:00 | Liga MX | FT | León | 2-1 | L | |||
2022-07-10 00:05:00 | Liga MX | FT | Guadalajara | 0-1 | W | |||
2022-07-17 22:00:00 | Liga MX | FT | Monterrey | 1-0 | L | |||
2022-07-23 00:00:00 | Liga MX | FT | Mazatlán | 1-1 | D | |||
2022-07-27 02:05:00 | Liga MX | FT | Cruz Azul | 0-0 | D | |||
2022-07-31 02:05:00 | Liga MX | FT | Puebla | 0-0 | D | |||
2022-08-04 01:00:00 | Liga MX | FT | Juárez | 1-1 | D | |||
2022-08-07 21:00:00 | Liga MX | FT | Necaxa | 2-1 | L | |||
2022-08-12 02:00:00 | Liga MX | FT | Querétaro | 1-1 | D | |||
2022-08-19 02:05:00 | Liga MX | FT | Pumas UNAM | 2-3 | W | |||
2022-08-21 22:00:00 | Liga MX | FT | Toluca | 0-1 | W | |||
2022-08-29 00:05:00 | Liga MX | FT | Santos Laguna | 4-1 | L | |||
2022-09-02 00:00:00 | Liga MX | FT | Tijuana | 0-0 | D | |||
2022-09-07 02:05:00 | Liga MX | FT | América | 3-0 | L | |||
2022-09-11 23:05:00 | Liga MX | FT | Atlas | 1-3 | W | |||
2022-09-19 02:00:00 | Liga MX | FT | Pachuca | 2-1 | L | |||
2022-10-01 22:00:00 | Liga MX | FT | Tigres UANL | 3-0 | L | |||
2023-01-07 01:00:00 | Liga MX | FT | Necaxa | 2-3 | W | |||
2023-01-14 01:05:00 | Liga MX | FT | Guadalajara | 0-0 | D | |||
2023-01-21 23:06:00 | Liga MX | FT | Monterrey | 3-1 | L | |||
2023-01-29 01:05:00 | Liga MX | FT | Tigres UANL | 0-0 | D |
UPCOMING MATCHES
Date
Match
2023-02-03
Atlético San Luis vs Puebla