
Waterford United
BTTS YES PROFIT
+51.00
(ROI: 2.13%)
(Hit rate: 54.17%)
BTTS NO PROFIT
-367.00
(ROI: -15.29%)
(Hit rate: 45.83%)
2.5 UNDER PROFIT
-663.00
(ROI: -27.63%)
(Hit rate: 33.33%)
2.5 OVER PROFIT
+404.00
(ROI: 16.83%)
(Hit rate: 66.67%)
Result
Date | League | Status | H/A | VS | Score | Result | 2.5 U/O | BTTS |
---|---|---|---|---|---|---|---|---|
2022-02-18 19:45:00 | First Division | FT | Athlone Town | 2-5 | W | |||
2022-02-25 19:45:00 | First Division | FT | Bray Wanderers | 0-1 | W | |||
2022-03-04 19:45:00 | First Division | FT | Galway United | 2-2 | D | |||
2022-03-11 19:45:00 | First Division | FT | Wexford Youths | 1-2 | W | |||
2022-03-14 19:45:00 | First Division | FT | Cork City | 2-0 | L | |||
2022-03-25 19:45:00 | First Division | FT | Treaty United | 2-1 | L | |||
2022-04-01 18:45:00 | First Division | FT | Longford Town | 1-1 | D | |||
2022-04-08 18:45:00 | First Division | FT | Cobh Ramblers | 0-4 | W | |||
2022-04-15 18:45:00 | First Division | FT | Galway United | 1-0 | L | |||
2022-04-18 13:00:00 | First Division | FT | Cork City | 2-1 | L | |||
2022-04-22 18:45:00 | First Division | FT | Wexford Youths | 0-2 | W | |||
2022-05-02 13:00:00 | First Division | FT | Athlone Town | 0-1 | W | |||
2022-05-06 18:45:00 | First Division | FT | Bray Wanderers | 1-4 | W | |||
2022-05-13 18:45:00 | First Division | FT | Cobh Ramblers | 2-4 | W | |||
2022-05-21 18:30:00 | First Division | FT | Longford Town | 0-3 | W | |||
2022-05-27 18:45:00 | First Division | FT | Treaty United | 0-4 | W | |||
2022-06-24 18:45:00 | First Division | FT | Bray Wanderers | 0-1 | W | |||
2022-06-27 18:45:00 | First Division | FT | Athlone Town | 2-5 | W | |||
2022-07-01 18:45:00 | First Division | FT | Galway United | 1-0 | L | |||
2022-07-08 18:45:00 | First Division | FT | Wexford Youths | 3-1 | L | |||
2022-07-15 18:45:00 | First Division | FT | Cobh Ramblers | 0-5 | W | |||
2022-07-22 18:45:00 | First Division | FT | Longford Town | 2-1 | L | |||
2022-08-05 18:45:00 | First Division | FT | Treaty United | 1-2 | W | |||
2022-08-12 18:45:00 | First Division | FT | Galway United | 1-2 | W |
UPCOMING MATCHES
Date
Match
2022-08-15
Cork City vs Waterford United