
Vaduz
BTTS YES PROFIT
+195.00
(ROI: 12.19%)
(Hit rate: 75%)
BTTS NO PROFIT
-591.00
(ROI: -36.94%)
(Hit rate: 25%)
2.5 UNDER PROFIT
-296.00
(ROI: -18.5%)
(Hit rate: 31.25%)
2.5 OVER PROFIT
+82.00
(ROI: 5.13%)
(Hit rate: 68.75%)
Result
Date | League | Status | H/A | VS | Score | Result | 2.5 U/O | BTTS |
---|---|---|---|---|---|---|---|---|
2023-07-23 12:15:00 | Challenge League | FT | Sion | 2-0 | L | |||
2023-07-30 12:15:00 | Challenge League | FT | Wil | 3-2 | L | |||
2023-08-06 12:15:00 | Challenge League | FT | Stade Nyonnais | 1-2 | W | |||
2023-08-13 12:15:00 | Challenge League | FT | Baden | 2-3 | W | |||
2023-08-27 12:15:00 | Challenge League | FT | Neuchâtel Xamax | 1-1 | D | |||
2023-09-03 12:15:00 | Challenge League | FT | FC Schaffhausen | 0-6 | W | |||
2023-09-22 17:30:00 | Challenge League | FT | Bellinzona | 0-4 | W | |||
2023-09-25 17:30:00 | Challenge League | FT | Aarau | 3-2 | L | |||
2023-10-01 12:15:00 | Challenge League | FT | Thun | 1-1 | D | |||
2023-10-06 17:30:00 | Challenge League | FT | FC Schaffhausen | 1-0 | L | |||
2023-10-22 12:15:00 | Challenge League | FT | Aarau | 2-2 | D | |||
2023-10-29 15:30:00 | Challenge League | FT | Thun | 2-1 | L | |||
2023-11-05 13:15:00 | Challenge League | FT | Baden | 2-1 | L | |||
2023-11-10 19:15:00 | Challenge League | FT | Sion | 3-3 | D | |||
2023-11-24 19:15:00 | Challenge League | FT | Wil | 2-2 | D | |||
2023-12-01 18:30:00 | Challenge League | FT | Neuchâtel Xamax | 1-1 | D |
UPCOMING MATCHES
Date
Match
2023-12-08
Stade Nyonnais vs Vaduz