
Polisi Tanzania
BTTS YES PROFIT
+491.00
(ROI: 23.38%)
(Hit rate: 47.62%)
BTTS NO PROFIT
-408.00
(ROI: -19.43%)
(Hit rate: 52.38%)
2.5 UNDER PROFIT
-411.00
(ROI: -19.57%)
(Hit rate: 57.14%)
2.5 OVER PROFIT
+379.00
(ROI: 18.05%)
(Hit rate: 42.86%)
Result
Date | League | Status | H/A | VS | Score | Result | 2.5 U/O | BTTS |
---|---|---|---|---|---|---|---|---|
2022-08-16 13:00:00 | Ligi kuu Bara | FT | Young Africans | 2-1 | L | |||
2022-08-21 13:00:00 | Ligi kuu Bara | FT | KMC | 2-2 | D | |||
2022-09-10 13:00:00 | Ligi kuu Bara | FT | Coastal Union | 0-0 | D | |||
2022-09-19 13:00:00 | Ligi kuu Bara | FT | Ruvu Shooting | 1-0 | L | |||
2022-10-04 11:00:00 | Ligi kuu Bara | FT | Geita Gold | 2-1 | L | |||
2022-10-08 13:00:00 | Ligi kuu Bara | FT | Kagera Sugar | 2-0 | L | |||
2022-10-14 13:00:00 | Ligi kuu Bara | FT | Mbeya City | 3-1 | L | |||
2022-10-19 13:00:00 | Ligi kuu Bara | FT | Namungo | 0-1 | W | |||
2022-10-25 11:00:00 | Ligi kuu Bara | FT | Tanzania Prisons | 2-0 | L | |||
2022-11-01 13:00:00 | Ligi kuu Bara | FT | Dodoma Jiji | 1-1 | D | |||
2022-11-06 13:00:00 | Ligi kuu Bara | FT | Singida Big Stars | 1-0 | L | |||
2022-11-17 11:00:00 | Ligi kuu Bara | FT | Ihefu | 1-2 | W | |||
2022-11-21 13:00:00 | Ligi kuu Bara | FT | Mtibwa Sugar | 2-1 | L | |||
2022-11-27 13:00:00 | Ligi kuu Bara | FT | Simba | 3-1 | L | |||
2022-12-05 13:00:00 | Ligi kuu Bara | FT | Azam | 1-0 | L | |||
2022-12-17 16:00:00 | Ligi kuu Bara | FT | Young Africans | 3-0 | L | |||
2022-12-22 11:00:00 | Ligi kuu Bara | FT | KMC | 2-0 | L | |||
2022-12-26 13:00:00 | Ligi kuu Bara | FT | Coastal Union | 3-3 | D | |||
2023-01-02 13:00:00 | Ligi kuu Bara | FT | Ruvu Shooting | 0-0 | D | |||
2023-01-14 16:00:00 | Ligi kuu Bara | FT | Namungo | 0-2 | W | |||
2023-01-20 13:00:00 | Ligi kuu Bara | FT | Geita Gold | 1-1 | D |
UPCOMING MATCHES
Date
Match
2023-02-06
Polisi Tanzania vs Kagera Sugar